Individual ladder
C GRADE SPRING 2026 · C Grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Roller Coasters (S26) | 6 | 33 | 21 | 61.1% | 115 | 90 | 56.1% | 1979 | 1842 | 51.8% |
| 2. | MEGA GARCHOMP (S26) | 7 | 34 | 29 | 54% | 122 | 110 | 52.6% | 2156 | 2086 | 50.8% |
| 3. | THE DESTROYERS (S26) | 6 | 27 | 27 | 50% | 102 | 98 | 51% | 1863 | 1875 | 49.8% |
| 4. | THE BLACK DIAMONDS (S26) | 7 | 28 | 35 | 44.4% | 111 | 129 | 46.3% | 2217 | 2250 | 49.6% |
| 5. | CRISTELs | 6 | 22 | 32 | 40.7% | 86 | 109 | 44.1% | 1658 | 1820 | 47.7% |
Team and individual ladders
will appear once match results have been entered.

