Individual ladder
C GRADE SPRING 2026 · C Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonardo Corradini | THE DESTROYERS (S26) | 6 | 16 | 2 | 88.9% | 51 | 10 | 83.6% | 658 | 489 | 57.4% |
| 2. | Steven Bainbridge | CRISTELs | 6 | 15 | 3 | 83.3% | 46 | 17 | 73% | 635 | 484 | 56.8% |
| 3. | Stojan Djurovski | Roller Coasters (S26) | 6 | 15 | 3 | 83.3% | 50 | 21 | 70.4% | 746 | 587 | 56% |
| 4. | Josh Djurovski | Roller Coasters (S26) | 6 | 14 | 4 | 77.8% | 47 | 23 | 67.1% | 687 | 576 | 54.4% |
| 5. | Logan Torbeev | MEGA GARCHOMP (S26) | 7 | 16 | 5 | 76.2% | 52 | 25 | 67.5% | 794 | 639 | 55.4% |
| 6. | Josh Djurovski | THE DESTROYERS (S26) | 1 | 2 | 1 | 66.7% | 8 | 5 | 61.5% | 135 | 119 | 53.2% |
| 7. | Logan Torbeev | THE BLACK DIAMONDS (S26) | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 105 | 98 | 51.7% |
| 8. | Alyona Korenkova | THE BLACK DIAMONDS (S26) | 5 | 9 | 6 | 60% | 29 | 26 | 52.7% | 545 | 522 | 51.1% |
| 9. | Vihaan Sathyadasan | MEGA GARCHOMP (S26) | 7 | 10 | 11 | 47.6% | 33 | 42 | 44% | 649 | 688 | 48.5% |
| 10. | Elther Chiu | CRISTELs | 6 | 7 | 11 | 38.9% | 35 | 38 | 47.9% | 675 | 698 | 49.2% |
| 11. | Matt Corradini | THE DESTROYERS (S26) | 6 | 7 | 11 | 38.9% | 33 | 41 | 44.6% | 684 | 700 | 49.4% |
| 12. | Sergei Torbeev | MEGA GARCHOMP (S26) | 7 | 8 | 13 | 38.1% | 37 | 43 | 46.3% | 713 | 759 | 48.4% |
| 13. | Ian Tague | THE BLACK DIAMONDS (S26) | 7 | 8 | 13 | 38.1% | 36 | 44 | 45% | 717 | 736 | 49.4% |
| 14. | Michael Dee | THE BLACK DIAMONDS (S26) | 7 | 8 | 13 | 38.1% | 32 | 48 | 40% | 719 | 781 | 47.9% |
| 15. | Josh Djurovski | THE BLACK DIAMONDS (S26) | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 131 | 113 | 53.7% |
| 16. | Ian Tague | Roller Coasters (S26) | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 89 | 94 | 48.6% |
| 17. | Jet Rush | Roller Coasters (S26) | 5 | 3 | 12 | 20% | 15 | 39 | 27.8% | 457 | 585 | 43.9% |
| 18. | Knox Rush | THE DESTROYERS (S26) | 5 | 2 | 13 | 13.3% | 10 | 42 | 19.2% | 386 | 567 | 40.5% |
| 19. | Knox Rush | CRISTELs | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 73 | 108 | 40.3% |
| 20. | Ricco Defacio | CRISTELs | 5 | 0 | 15 | 0% | 4 | 45 | 8.2% | 275 | 530 | 34.2% |
Team and individual ladders
will appear once match results have been entered.

