Individual ladder
A GRADE SPRING 2026 · A grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kiwis (s26) | 1 | 7 | 2 | 77.8% | 24 | 10 | 70.6% | 351 | 296 | 54.3% |
| 2. | Air Vents (s26) | 1 | 6 | 3 | 66.7% | 20 | 14 | 58.8% | 300 | 305 | 49.6% |
| 3. | Mob (s26) | 2 | 10 | 8 | 55.6% | 40 | 28 | 58.8% | 670 | 582 | 53.5% |
| 4. | Small Medium Large (s26) | 2 | 9 | 9 | 50% | 36 | 34 | 51.4% | 674 | 676 | 49.9% |
| 5. | Roosters (s26) | 2 | 8 | 10 | 44.4% | 33 | 37 | 47.1% | 651 | 672 | 49.2% |
| 6. | Deadbeats (s26) | 2 | 8 | 10 | 44.4% | 31 | 38 | 44.9% | 637 | 639 | 49.9% |
| 7. | Team 2 (s26) | 2 | 6 | 12 | 33.3% | 22 | 45 | 32.8% | 571 | 684 | 45.5% |
Team and individual ladders
will appear once match results have been entered.

