Individual ladder
A GRADE SPRING 2026 · A grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kiwis (s26) | 6 | 33 | 18 | 64.7% | 112 | 83 | 57.4% | 1848 | 1722 | 51.8% |
| 2. | Small Medium Large (s26) | 7 | 34 | 29 | 54% | 126 | 112 | 52.9% | 2243 | 2094 | 51.7% |
| 3. | Roosters (s26) | 7 | 34 | 29 | 54% | 129 | 115 | 52.9% | 2313 | 2265 | 50.5% |
| 4. | Mob (s26) | 7 | 32 | 31 | 50.8% | 128 | 108 | 54.2% | 2216 | 2084 | 51.5% |
| 5. | Deadbeats (s26) | 7 | 32 | 31 | 50.8% | 120 | 120 | 50% | 2216 | 2123 | 51.1% |
| 6. | Air Vents (s26) | 7 | 31 | 32 | 49.2% | 115 | 116 | 49.8% | 2031 | 2099 | 49.2% |
| 7. | Team 2 (s26) | 7 | 20 | 40 | 33.3% | 87 | 145 | 37.5% | 2033 | 2315 | 46.8% |
Team and individual ladders
will appear once match results have been entered.

