Individual ladder
A GRADE SPRING 2026 · A grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Beaumont | Air Vents (s26) | 7 | 21 | 0 | 100% | 63 | 9 | 87.5% | 786 | 538 | 59.4% |
| 2. | Oliver Boudib | Kiwis (s26) | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 113 | 100 | 53.1% |
| 3. | Xin-Yu Enzo Lee | Small Medium Large (s26) | 7 | 19 | 2 | 90.5% | 59 | 17 | 77.6% | 795 | 568 | 58.3% |
| 4. | Oliver Boudib | Mob (s26) | 7 | 18 | 3 | 85.7% | 57 | 14 | 80.3% | 724 | 497 | 59.3% |
| 5. | Nicholas Jones | Kiwis (s26) | 2 | 5 | 1 | 83.3% | 17 | 9 | 65.4% | 258 | 229 | 53% |
| 6. | Simon Biton | Deadbeats (s26) | 7 | 16 | 5 | 76.2% | 51 | 28 | 64.6% | 783 | 647 | 54.8% |
| 7. | Graeme Wells | Kiwis (s26) | 6 | 13 | 5 | 72.2% | 44 | 19 | 69.8% | 652 | 507 | 56.3% |
| 8. | Xin-Yu Enzo Lee | Kiwis (s26) | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 101 | 86 | 54% |
| 9. | Graeme Wells | Team 2 (s26) | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 107 | 96 | 52.7% |
| 10. | Graeme Wells | Air Vents (s26) | 1 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 133 | 132 | 50.2% |
| 11. | Yue Wei Lim | Kiwis (s26) | 1 | 2 | 1 | 66.7% | 6 | 6 | 50% | 104 | 101 | 50.7% |
| 12. | Simon Biton | Kiwis (s26) | 1 | 2 | 1 | 66.7% | 6 | 7 | 46.2% | 114 | 112 | 50.4% |
| 13. | Zhihong Gu | Roosters (s26) | 7 | 13 | 8 | 61.9% | 47 | 35 | 57.3% | 810 | 765 | 51.4% |
| 14. | Vera Jonsson | Roosters (s26) | 7 | 12 | 9 | 57.1% | 45 | 36 | 55.6% | 788 | 765 | 50.7% |
| 15. | Duncan Findlay | Deadbeats (s26) | 6 | 10 | 8 | 55.6% | 37 | 32 | 53.6% | 649 | 602 | 51.9% |
| 16. | Mo Han (Niko) Wang | Team 2 (s26) | 4 | 6 | 6 | 50% | 21 | 28 | 42.9% | 452 | 465 | 49.3% |
| 17. | Russell Morgan | Small Medium Large (s26) | 7 | 10 | 11 | 47.6% | 37 | 44 | 45.7% | 749 | 751 | 49.9% |
| 18. | Nilay Raychandani | Kiwis (s26) | 3 | 4 | 5 | 44.4% | 17 | 20 | 46% | 334 | 367 | 47.7% |
| 19. | Brian L Wiese | Mob (s26) | 7 | 9 | 12 | 42.9% | 42 | 42 | 50% | 785 | 776 | 50.3% |
| 20. | Xiaogang Yao | Roosters (s26) | 7 | 9 | 12 | 42.9% | 37 | 44 | 45.7% | 715 | 735 | 49.3% |
| 21. | Alex Shmayger | Air Vents (s26) | 6 | 6 | 12 | 33.3% | 30 | 43 | 41.1% | 615 | 684 | 47.3% |
| 22. | Jiandong Jiang | Team 2 (s26) | 7 | 7 | 14 | 33.3% | 31 | 52 | 37.4% | 732 | 848 | 46.3% |
| 23. | Stephen Young | Kiwis (s26) | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 84 | 109 | 43.5% |
| 24. | Zi-Yu Mac Lee | Kiwis (s26) | 1 | 1 | 2 | 33.3% | 3 | 8 | 27.3% | 88 | 111 | 44.2% |
| 25. | Stephen Young | Deadbeats (s26) | 7 | 6 | 15 | 28.6% | 29 | 51 | 36.3% | 698 | 752 | 48.1% |
| 26. | Marat Korsik | Mob (s26) | 6 | 5 | 13 | 27.8% | 24 | 43 | 35.8% | 577 | 669 | 46.3% |
| 27. | Jordan D Barry | Small Medium Large (s26) | 7 | 5 | 16 | 23.8% | 30 | 51 | 37% | 699 | 775 | 47.4% |
| 28. | Zi-Yu Mac Lee | Team 2 (s26) | 7 | 5 | 16 | 23.8% | 26 | 52 | 33.3% | 654 | 782 | 45.5% |
| 29. | Andrew Vento | Air Vents (s26) | 7 | 2 | 19 | 9.5% | 14 | 57 | 19.7% | 497 | 745 | 40% |
| 30. | Duncan Findlay | Mob (s26) | 1 | 0 | 3 | 0% | 5 | 9 | 35.7% | 130 | 142 | 47.8% |
| 31. | Jordan D Barry | Deadbeats (s26) | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 86 | 122 | 41.3% |
| 32. | Bruce Powell | Team 2 (s26) | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 88 | 124 | 41.5% |
Team and individual ladders
will appear once match results have been entered.

