Individual ladder
A GRADE SPRING 2026 · A grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Graeme Wells | Kiwis (s26) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 99 | 56 | 63.9% |
| 2. | Oliver Boudib | Mob (s26) | 2 | 6 | 0 | 100% | 18 | 2 | 90% | 220 | 127 | 63.4% |
| 3. | Rob Beaumont | Air Vents (s26) | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 80 | 57.5% |
| 4. | Xin-Yu Enzo Lee | Small Medium Large (s26) | 2 | 6 | 0 | 100% | 18 | 5 | 78.3% | 255 | 195 | 56.7% |
| 5. | Nicholas Jones | Kiwis (s26) | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 130 | 107 | 54.9% |
| 6. | Simon Biton | Deadbeats (s26) | 2 | 4 | 2 | 66.7% | 12 | 9 | 57.1% | 201 | 179 | 52.9% |
| 7. | Zhihong Gu | Roosters (s26) | 2 | 4 | 2 | 66.7% | 12 | 10 | 54.6% | 221 | 201 | 52.4% |
| 8. | Graeme Wells | Air Vents (s26) | 1 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 133 | 132 | 50.2% |
| 9. | Brian L Wiese | Mob (s26) | 2 | 3 | 3 | 50% | 13 | 11 | 54.2% | 239 | 215 | 52.6% |
| 10. | Russell Morgan | Small Medium Large (s26) | 2 | 3 | 3 | 50% | 12 | 11 | 52.2% | 226 | 234 | 49.1% |
| 11. | Duncan Findlay | Deadbeats (s26) | 2 | 3 | 3 | 50% | 12 | 12 | 50% | 219 | 222 | 49.7% |
| 12. | Vera Jonsson | Roosters (s26) | 2 | 2 | 4 | 33.3% | 12 | 13 | 48% | 230 | 247 | 48.2% |
| 13. | Nilay Raychandani | Kiwis (s26) | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 122 | 133 | 47.8% |
| 14. | Xiaogang Yao | Roosters (s26) | 2 | 2 | 4 | 33.3% | 9 | 14 | 39.1% | 200 | 224 | 47.2% |
| 15. | Mo Han (Niko) Wang | Team 2 (s26) | 2 | 2 | 4 | 33.3% | 8 | 15 | 34.8% | 201 | 225 | 47.2% |
| 16. | Jiandong Jiang | Team 2 (s26) | 2 | 2 | 4 | 33.3% | 8 | 15 | 34.8% | 202 | 244 | 45.3% |
| 17. | Andrew Vento | Air Vents (s26) | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 59 | 93 | 38.8% |
| 18. | Zi-Yu Mac Lee | Team 2 (s26) | 2 | 2 | 4 | 33.3% | 6 | 15 | 28.6% | 168 | 215 | 43.9% |
| 19. | Marat Korsik | Mob (s26) | 2 | 1 | 5 | 16.7% | 9 | 15 | 37.5% | 211 | 240 | 46.8% |
| 20. | Stephen Young | Deadbeats (s26) | 2 | 1 | 5 | 16.7% | 7 | 17 | 29.2% | 217 | 238 | 47.7% |
| 21. | Jordan D Barry | Small Medium Large (s26) | 2 | 0 | 6 | 0% | 6 | 18 | 25% | 193 | 247 | 43.9% |
Team and individual ladders
will appear once match results have been entered.

