Individual ladder
A GRADE WINTER PENNANTS 2026 · A grade
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wise Wackers (w26) | 7 | 36 | 27 | 57.1% | 128 | 103 | 55.4% | 2158 | 2050 | 51.3% |
| 2. | Nets 'n' Edges (w26) | 7 | 34 | 29 | 54% | 131 | 108 | 54.8% | 2198 | 2095 | 51.2% |
| 3. | Illawarra Chargers (w26) | 8 | 38 | 34 | 52.8% | 130 | 138 | 48.5% | 2434 | 2451 | 49.8% |
| 4. | The Underdogs (w26) | 8 | 36 | 36 | 50% | 136 | 134 | 50.4% | 2465 | 2454 | 50.1% |
| 5. | Eagles (w26) | 8 | 34 | 36 | 48.6% | 125 | 133 | 48.4% | 2276 | 2355 | 49.2% |
| 6. | The Turtles (w26) | 8 | 33 | 37 | 47.1% | 118 | 132 | 47.2% | 2234 | 2281 | 49.5% |
| 7. | Hawks (w26) | 8 | 30 | 42 | 41.7% | 122 | 142 | 46.2% | 2344 | 2423 | 49.2% |
Team and individual ladders
will appear once match results have been entered.

