Individual ladder

A GRADE WINTER PENNANTS 2026 · A grade

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Rob Beaumont The Turtles (w26) 1 3 0 100% 9 0 100% 101 60 62.7%
2. Harold Yin The Turtles (w26) 1 3 0 100% 9 0 100% 100 70 58.8%
3. Sandesh Patel Srinivas Bhagyalakshmi Nets 'n' Edges (w26) 1 3 0 100% 9 1 90% 107 65 62.2%
4. Harold Yin The Underdogs (w26) 1 3 0 100% 9 1 90% 106 65 62%
5. Rob Beaumont Nets 'n' Edges (w26) 4 12 0 100% 36 6 85.7% 450 296 60.3%
6. Bob Toth Eagles (w26) 1 3 0 100% 9 2 81.8% 116 80 59.2%
7. Harold Yin Illawarra Chargers (w26) 2 6 0 100% 18 6 75% 248 170 59.3%
8. Brendan Allchorne Wise Wackers (w26) 1 1 0 100% 3 2 60% 51 49 51%
9. Yue Wei Lim Hawks (w26) 7 19 2 90.5% 59 12 83.1% 732 496 59.6%
10. Harold Yin Nets 'n' Edges (w26) 2 5 1 83.3% 17 5 77.3% 232 143 61.9%
11. Graeme Wells Wise Wackers (w26) 6 13 4 76.5% 44 16 73.3% 596 435 57.8%
12. Simon Biton Nets 'n' Edges (w26) 5 11 4 73.3% 37 20 64.9% 567 497 53.3%
13. Bob Toth Illawarra Chargers (w26) 8 17 7 70.8% 54 29 65.1% 813 709 53.4%
14. Xin-Yu Enzo Lee Eagles (w26) 8 16 7 69.6% 55 33 62.5% 847 738 53.4%
15. Xin-Yu Enzo Lee The Turtles (w26) 1 2 1 66.7% 8 3 72.7% 118 93 55.9%
16. Richard Lassen Wise Wackers (w26) 1 2 1 66.7% 7 4 63.6% 107 92 53.8%
17. Brian L Wiese Wise Wackers (w26) 5 10 5 66.7% 36 21 63.2% 573 499 53.4%
18. Xiaogang Yao Eagles (w26) 1 2 1 66.7% 6 6 50% 107 118 47.6%
19. Oliver Boudib The Underdogs (w26) 8 15 9 62.5% 53 35 60.2% 864 758 53.3%
20. John Nieborak The Turtles (w26) 7 13 8 61.9% 43 37 53.8% 748 708 51.4%
21. Zhihong Gu Eagles (w26) 5 8 7 53.3% 29 25 53.7% 496 493 50.1%
22. Nicholas Jones Illawarra Chargers (w26) 5 8 7 53.3% 24 34 41.4% 518 569 47.7%
23. Vera Jonsson Wise Wackers (w26) 7 9 12 42.9% 34 43 44.2% 673 760 47%
24. Xiaogang Yao The Underdogs (w26) 8 10 14 41.7% 43 52 45.3% 824 894 48%
25. Duncan Findlay The Underdogs (w26) 7 8 13 38.1% 31 46 40.3% 671 737 47.7%
26. Jiandong Jiang The Turtles (w26) 8 8 15 34.8% 33 52 38.8% 714 798 47.2%
27. Simon Biton Illawarra Chargers (w26) 1 1 2 33.3% 7 6 53.8% 125 111 53%
28. Richard Lassen Eagles (w26) 1 1 2 33.3% 6 6 50% 102 112 47.7%
29. Vera Jonsson Hawks (w26) 1 1 2 33.3% 4 6 40% 94 103 47.7%
30. Mauricio Martinez Nets 'n' Edges (w26) 1 1 2 33.3% 3 6 33.3% 66 82 44.6%
31. Alex Shmayger Illawarra Chargers (w26) 1 1 2 33.3% 3 7 30% 86 94 47.8%
32. Bruce Powell Wise Wackers (w26) 1 1 2 33.3% 3 8 27.3% 90 111 44.8%
33. Stephen Young Hawks (w26) 7 6 15 28.6% 28 52 35% 702 784 47.2%
34. Russell Morgan Illawarra Chargers (w26) 7 5 16 23.8% 24 56 30% 644 798 44.7%
35. Mauricio Martinez Eagles (w26) 6 4 13 23.5% 19 43 30.7% 500 607 45.2%
36. Marat Korsik The Turtles (w26) 6 4 13 23.5% 16 40 28.6% 453 552 45.1%
37. Jordan D Barry Hawks (w26) 8 4 20 16.7% 29 63 31.5% 731 920 44.3%
38. Alex Shmayger Nets 'n' Edges (w26) 6 2 16 11.1% 25 52 32.5% 617 781 44.1%
39. Hoanh Thomas Pham Nets 'n' Edges (w26) 1 0 3 0% 3 9 25% 92 125 42.4%
40. Michael Rowney Hawks (w26) 1 0 3 0% 2 9 18.2% 85 120 41.5%
41. Jordan D Barry Wise Wackers (w26) 1 0 3 0% 1 9 10% 68 104 39.5%
42. Marat Korsik Nets 'n' Edges (w26) 1 0 3 0% 1 9 10% 67 106 38.7%
43. Michael Rowney Eagles (w26) 2 0 6 0% 1 18 5.3% 108 207 34.3%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support