Individual ladder
C GRADE WINTER PENNANTS 2026 · C Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruce Collett | The Haggis Bashers (w26) | 2 | 6 | 0 | 100% | 18 | 1 | 94.7% | 211 | 121 | 63.6% |
| 2. | Mark Nolan | The Black Diamonds (w26) | 9 | 26 | 1 | 96.3% | 79 | 15 | 84% | 1028 | 635 | 61.8% |
| 3. | Debbie Dee | The Destroyers (w26) | 14 | 39 | 4 | 90.7% | 119 | 24 | 83.2% | 1519 | 968 | 61.1% |
| 4. | Leonardo Corradini | The Destroyers (w26) | 10 | 21 | 8 | 72.4% | 75 | 35 | 68.2% | 1129 | 887 | 56% |
| 5. | Marland Backus | The Haggis Bashers (w26) | 9 | 17 | 8 | 68% | 62 | 36 | 63.3% | 960 | 811 | 54.2% |
| 6. | Elther Chiu | The Haggis Bashers (w26) | 2 | 4 | 2 | 66.7% | 15 | 8 | 65.2% | 231 | 210 | 52.4% |
| 7. | Alyona Korenkova | The Haggis Bashers (w26) | 11 | 22 | 11 | 66.7% | 77 | 48 | 61.6% | 1230 | 1069 | 53.5% |
| 8. | Elther Chiu | The Destroyers (w26) | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 100 | 93 | 51.8% |
| 9. | Harry James | Mega Garchomp (w26) | 10 | 18 | 11 | 62.1% | 62 | 45 | 57.9% | 999 | 928 | 51.8% |
| 10. | Logan Torbeer | Mega Garchomp (w26) | 14 | 22 | 20 | 52.4% | 82 | 76 | 51.9% | 1468 | 1447 | 50.4% |
| 11. | Shairon Paterson | The Haggis Bashers (w26) | 4 | 6 | 6 | 50% | 25 | 21 | 54.4% | 409 | 406 | 50.2% |
| 12. | Elther Chiu | The Black Diamonds (w26) | 2 | 3 | 3 | 50% | 12 | 11 | 52.2% | 212 | 208 | 50.5% |
| 13. | Ian Tague | The Black Diamonds (w26) | 15 | 22 | 23 | 48.9% | 85 | 100 | 46% | 1710 | 1734 | 49.7% |
| 14. | Sergei Torbeer | Mega Garchomp (w26) | 14 | 18 | 24 | 42.9% | 73 | 86 | 45.9% | 1427 | 1481 | 49.1% |
| 15. | Josh Djurovski | The Black Diamonds (w26) | 12 | 14 | 22 | 38.9% | 59 | 82 | 41.8% | 1239 | 1347 | 47.9% |
| 16. | Michael Dee | The Destroyers (w26) | 14 | 15 | 25 | 37.5% | 65 | 84 | 43.6% | 1322 | 1299 | 50.4% |
| 17. | Nathan Filippi | The Haggis Bashers (w26) | 1 | 1 | 2 | 33.3% | 3 | 6 | 33.3% | 53 | 87 | 37.9% |
| 18. | Vihaan Sathyadasan | The Destroyers (w26) | 2 | 1 | 5 | 16.7% | 4 | 18 | 18.2% | 185 | 241 | 43.4% |
| 19. | Jet Rush | The Haggis Bashers (w26) | 10 | 4 | 26 | 13.3% | 29 | 81 | 26.4% | 849 | 1120 | 43.1% |
| 20. | Vihaan Sathyadasan | The Haggis Bashers (w26) | 3 | 1 | 7 | 12.5% | 9 | 23 | 28.1% | 264 | 347 | 43.2% |
| 21. | Knox Rush | The Haggis Bashers (w26) | 3 | 1 | 8 | 11.1% | 3 | 26 | 10.3% | 162 | 316 | 33.9% |
| 22. | Peter Brandis | The Destroyers (w26) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 69 | 105 | 39.7% |
| 23. | Jet Rush | Mega Garchomp (w26) | 3 | 0 | 9 | 0% | 3 | 27 | 10% | 189 | 332 | 36.3% |
| 24. | Knox Rush | The Black Diamonds (w26) | 9 | 0 | 27 | 0% | 4 | 81 | 4.7% | 403 | 924 | 30.4% |
| 25. | Knox Rush | Mega Garchomp (w26) | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 26 | 99 | 20.8% |
Team and individual ladders
will appear once match results have been entered.

