Individual ladder

B GRADE WINTER PENNANTS 2026 · B Grade

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Zi-Yu Mac Lee Eagles (w26) 1 3 0 100% 9 0 100% 104 66 61.2%
2. Zi-Yu Mac Lee The Orcas (w26) 1 3 0 100% 9 1 90% 108 79 57.8%
3. Vera Jonsson Kiama Slammers (w26) 1 3 0 100% 9 4 69.2% 137 104 56.9%
4. John Hanlon Eagles (w26) 12 35 1 97.2% 107 28 79.3% 1410 1012 58.2%
5. Rosemarie Veerhuis Euros (w26) 11 29 4 87.9% 93 31 75% 1294 930 58.2%
6. Nilay Raychandani The Orcas (w26) 6 15 3 83.3% 48 18 72.7% 683 548 55.5%
7. John Mitchell The Nevilles (w26) 14 35 7 83.3% 115 44 72.3% 1610 1223 56.8%
8. Deni Demol Pings (w26) 2 5 1 83.3% 15 9 62.5% 243 223 52.2%
9. Colin Maslin The Nevilles (w26) 15 34 11 75.6% 110 63 63.6% 1700 1483 53.4%
10. Brett Luckie Saints (w26) 13 29 10 74.4% 100 45 69% 1458 1168 55.5%
11. Dawn Dong Kiama Slammers (w26) 15 32 13 71.1% 108 63 63.2% 1685 1468 53.4%
12. Yiu Key Ho AYS (w26) 11 23 10 69.7% 80 48 62.5% 1244 1109 52.9%
13. Nilay Raychandani Saints (w26) 1 2 1 66.7% 8 3 72.7% 101 92 52.3%
14. Bruce Powell AYS (w26) 1 2 1 66.7% 7 4 63.6% 112 98 53.3%
15. Nilay Raychandani The Nevilles (w26) 1 2 1 66.7% 7 4 63.6% 107 94 53.2%
16. Bruce Powell The Nevilles (w26) 1 2 1 66.7% 7 4 63.6% 107 98 52.2%
17. Bruce Powell Pings (w26) 2 4 2 66.7% 12 7 63.2% 185 160 53.6%
18. Bruce Powell Saints (w26) 1 2 1 66.7% 6 4 60% 96 83 53.6%
19. Bhanu Prakash Voutharoja Pings (w26) 1 2 1 66.7% 6 4 60% 93 84 52.5%
20. Zi-Yu Mac Lee Pings (w26) 3 6 3 66.7% 18 14 56.3% 297 255 53.8%
21. Zi-Yu Mac Lee Euros (w26) 1 2 1 66.7% 6 5 54.6% 100 105 48.8%
22. Mark Nolan AYS (w26) 2 3 2 60% 9 9 50% 175 184 48.8%
23. Andrew Vento AYS (w26) 13 23 16 59% 87 62 58.4% 1448 1315 52.4%
24. Phil Beddoe Kiama Slammers (w26) 13 23 16 59% 86 67 56.2% 1485 1371 52%
25. Martin Grewcock Eagles (w26) 4 7 5 58.3% 24 21 53.3% 387 396 49.4%
26. Alan Russell Saints (w26) 13 22 17 56.4% 80 66 54.8% 1410 1329 51.5%
27. Deni Demol Euros (w26) 3 5 4 55.6% 17 17 50% 319 307 51%
28. Hoanh Thomas Pham Eagles (w26) 12 19 17 52.8% 73 75 49.3% 1378 1371 50.1%
29. Gerhard Farmer Pings (w26) 14 22 20 52.4% 84 81 50.9% 1562 1503 51%
30. Nilay Raychandani AYS (w26) 2 3 3 50% 13 11 54.2% 215 207 50.9%
31. Gerardo Hernandez Pings (w26) 11 15 18 45.5% 60 61 49.6% 1084 1053 50.7%
32. Andrew Korenkov Pings (w26) 11 15 18 45.5% 63 75 45.7% 1261 1271 49.8%
33. Jeremy Huk The Orcas (w26) 9 11 15 42.3% 56 56 50% 1058 1090 49.3%
34. Ian Bucci Kiama Slammers (w26) 12 15 21 41.7% 61 77 44.2% 1245 1312 48.7%
35. David Hampson Saints (w26) 15 18 27 40% 76 92 45.2% 1502 1605 48.3%
36. Shane Nairn The Orcas (w26) 12 13 23 36.1% 59 79 42.8% 1285 1326 49.2%
37. Cohen Davies Saints (w26) 1 1 2 33.3% 7 6 53.8% 125 125 50%
38. Martin Grewcock The Nevilles (w26) 3 3 6 33.3% 20 19 51.3% 358 366 49.5%
39. Bruce Powell The Orcas (w26) 1 1 2 33.3% 6 6 50% 111 103 51.9%
40. Guenter Arndt Pings (w26) 1 1 2 33.3% 4 6 40% 93 88 51.4%
41. Janis Jansons Euros (w26) 11 11 22 33.3% 49 76 39.2% 1092 1215 47.3%
42. Guenter Arndt The Orcas (w26) 3 3 6 33.3% 14 22 38.9% 304 349 46.6%
43. Richard Gasser Eagles (w26) 1 1 2 33.3% 5 8 38.5% 112 127 46.9%
44. Guenter Arndt Eagles (w26) 1 1 2 33.3% 5 8 38.5% 105 125 45.7%
45. Bhanu Prakash Voutharoja AYS (w26) 1 1 2 33.3% 5 8 38.5% 89 126 41.4%
46. Guenter Arndt Euros (w26) 1 1 2 33.3% 4 7 36.4% 97 116 45.5%
47. Deni Demol The Orcas (w26) 1 1 2 33.3% 4 8 33.3% 106 123 46.3%
48. Bruce Collett Euros (w26) 4 3 9 25% 20 29 40.8% 390 440 47%
49. Angelo Giovas Kiama Slammers (w26) 3 2 7 22.2% 12 22 35.3% 288 317 47.6%
50. Charlie Cochrane Eagles (w26) 12 8 28 22.2% 39 92 29.8% 1047 1318 44.3%
51. Fuat Yurugor Euros (w26) 14 6 36 14.3% 28 113 19.9% 950 1464 39.4%
52. Oliver Megalaa The Orcas (w26) 10 4 25 13.8% 28 80 25.9% 794 1110 41.7%
53. Stojan Djurovski AYS (w26) 12 2 33 5.7% 19 100 16% 889 1235 41.9%
54. Steven Bainbridge The Nevilles (w26) 10 1 29 3.3% 16 87 15.5% 763 1072 41.6%
55. Nilay Raychandani Eagles (w26) 1 0 3 0% 4 9 30.8% 113 127 47.1%
56. Debbie Dee Saints (w26) 1 0 3 0% 2 9 18.2% 93 121 43.5%
57. Mark Nolan The Nevilles (w26) 1 0 3 0% 1 9 10% 70 110 38.9%
58. Shairon Paterson Eagles (w26) 1 0 3 0% 1 9 10% 60 104 36.6%
59. Mark Nolan Kiama Slammers (w26) 1 0 3 0% 0 9 0% 62 99 38.5%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support