Individual ladder
B GRADE WINTER PENNANTS 2026 · B Grade
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zi-Yu Mac Lee | Eagles (w26) | 1 | 3 | 0 | 100% | 9 | 0 | 100% | 104 | 66 | 61.2% |
| 2. | Zi-Yu Mac Lee | The Orcas (w26) | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 108 | 79 | 57.8% |
| 3. | John Hanlon | Eagles (w26) | 6 | 18 | 0 | 100% | 54 | 12 | 81.8% | 696 | 501 | 58.2% |
| 4. | Vera Jonsson | Kiama Slammers (w26) | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 137 | 104 | 56.9% |
| 5. | John Mitchell | The Nevilles (w26) | 9 | 24 | 3 | 88.9% | 76 | 28 | 73.1% | 1060 | 813 | 56.6% |
| 6. | Rosemarie Veerhuis | Euros (w26) | 5 | 13 | 2 | 86.7% | 43 | 13 | 76.8% | 596 | 430 | 58.1% |
| 7. | Deni Demol | Pings (w26) | 2 | 5 | 1 | 83.3% | 15 | 9 | 62.5% | 243 | 223 | 52.2% |
| 8. | Colin Maslin | The Nevilles (w26) | 9 | 21 | 6 | 77.8% | 69 | 37 | 65.1% | 1038 | 896 | 53.7% |
| 9. | Nilay Raychandani | The Orcas (w26) | 4 | 9 | 3 | 75% | 30 | 16 | 65.2% | 461 | 386 | 54.4% |
| 10. | Yiu Key Ho | AYS (w26) | 8 | 18 | 6 | 75% | 60 | 33 | 64.5% | 911 | 800 | 53.2% |
| 11. | Brett Luckie | Saints (w26) | 7 | 15 | 6 | 71.4% | 55 | 24 | 69.6% | 804 | 634 | 55.9% |
| 12. | Dawn Dong | Kiama Slammers (w26) | 9 | 19 | 8 | 70.4% | 64 | 40 | 61.5% | 1026 | 912 | 52.9% |
| 13. | Zi-Yu Mac Lee | Pings (w26) | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 88 | 75 | 54% |
| 14. | Bruce Powell | AYS (w26) | 1 | 2 | 1 | 66.7% | 7 | 4 | 63.6% | 112 | 98 | 53.3% |
| 15. | Bruce Powell | Saints (w26) | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 96 | 83 | 53.6% |
| 16. | Bruce Powell | Pings (w26) | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 97 | 86 | 53% |
| 17. | Bhanu Prakash Voutharoja | Pings (w26) | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 93 | 84 | 52.5% |
| 18. | Zi-Yu Mac Lee | Euros (w26) | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 100 | 105 | 48.8% |
| 19. | Andrew Vento | AYS (w26) | 8 | 15 | 9 | 62.5% | 56 | 38 | 59.6% | 932 | 831 | 52.9% |
| 20. | Phil Beddoe | Kiama Slammers (w26) | 7 | 13 | 8 | 61.9% | 47 | 34 | 58% | 783 | 725 | 51.9% |
| 21. | Alan Russell | Saints (w26) | 8 | 14 | 10 | 58.3% | 48 | 39 | 55.2% | 868 | 811 | 51.7% |
| 22. | Deni Demol | Euros (w26) | 3 | 5 | 4 | 55.6% | 17 | 17 | 50% | 319 | 307 | 51% |
| 23. | Hoanh Thomas Pham | Eagles (w26) | 8 | 13 | 11 | 54.2% | 49 | 51 | 49% | 922 | 948 | 49.3% |
| 24. | Janis Jansons | Euros (w26) | 6 | 9 | 9 | 50% | 34 | 36 | 48.6% | 651 | 662 | 49.6% |
| 25. | Gerhard Farmer | Pings (w26) | 9 | 13 | 14 | 48.2% | 52 | 59 | 46.9% | 1055 | 1076 | 49.5% |
| 26. | Gerardo Hernandez | Pings (w26) | 5 | 7 | 8 | 46.7% | 28 | 29 | 49.1% | 498 | 524 | 48.7% |
| 27. | Shane Nairn | The Orcas (w26) | 8 | 10 | 14 | 41.7% | 43 | 49 | 46.7% | 879 | 850 | 50.8% |
| 28. | Andrew Korenkov | Pings (w26) | 8 | 10 | 14 | 41.7% | 46 | 56 | 45.1% | 943 | 959 | 49.6% |
| 29. | David Hampson | Saints (w26) | 9 | 11 | 16 | 40.7% | 50 | 54 | 48.1% | 944 | 989 | 48.8% |
| 30. | Ian Bucci | Kiama Slammers (w26) | 7 | 8 | 13 | 38.1% | 37 | 46 | 44.6% | 749 | 792 | 48.6% |
| 31. | Cohen Davies | Saints (w26) | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 125 | 125 | 50% |
| 32. | Martin Grewcock | The Nevilles (w26) | 2 | 2 | 4 | 33.3% | 14 | 13 | 51.8% | 250 | 246 | 50.4% |
| 33. | Bruce Powell | The Orcas (w26) | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 111 | 103 | 51.9% |
| 34. | Jeremy Huk | The Orcas (w26) | 4 | 4 | 8 | 33.3% | 25 | 29 | 46.3% | 510 | 546 | 48.3% |
| 35. | Nilay Raychandani | AYS (w26) | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 88 | 104 | 45.8% |
| 36. | Bruce Collett | Euros (w26) | 2 | 2 | 4 | 33.3% | 11 | 14 | 44% | 215 | 222 | 49.2% |
| 37. | Guenter Arndt | The Orcas (w26) | 2 | 2 | 4 | 33.3% | 10 | 16 | 38.5% | 224 | 257 | 46.6% |
| 38. | Guenter Arndt | Eagles (w26) | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 105 | 125 | 45.7% |
| 39. | Bhanu Prakash Voutharoja | AYS (w26) | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 89 | 126 | 41.4% |
| 40. | Guenter Arndt | Euros (w26) | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 97 | 116 | 45.5% |
| 41. | Angelo Giovas | Kiama Slammers (w26) | 3 | 2 | 7 | 22.2% | 12 | 22 | 35.3% | 288 | 317 | 47.6% |
| 42. | Charlie Cochrane | Eagles (w26) | 9 | 6 | 21 | 22.2% | 30 | 69 | 30.3% | 793 | 992 | 44.4% |
| 43. | Fuat Yurugor | Euros (w26) | 9 | 5 | 22 | 18.5% | 21 | 71 | 22.8% | 663 | 952 | 41.1% |
| 44. | Oliver Megalaa | The Orcas (w26) | 7 | 3 | 18 | 14.3% | 19 | 59 | 24.4% | 573 | 808 | 41.5% |
| 45. | Stojan Djurovski | AYS (w26) | 8 | 1 | 23 | 4.2% | 13 | 70 | 15.7% | 637 | 869 | 42.3% |
| 46. | Nilay Raychandani | Eagles (w26) | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 113 | 127 | 47.1% |
| 47. | Debbie Dee | Saints (w26) | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 93 | 121 | 43.5% |
| 48. | Steven Bainbridge | The Nevilles (w26) | 6 | 0 | 18 | 0% | 11 | 54 | 16.9% | 490 | 688 | 41.6% |
| 49. | Mark Nolan | The Nevilles (w26) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 70 | 110 | 38.9% |
| 50. | Shairon Paterson | Eagles (w26) | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 60 | 104 | 36.6% |
Team and individual ladders
will appear once match results have been entered.

