Team ladder
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Roller Coasters (S26) | 2 | 2 | 0 | 0 | 0 | 13 | 9 | 4 | 4 |
| 2. THE BLACK DIAMONDS (S26) | 2 | 1 | 1 | 0 | 0 | 12 | 10 | 2 | 2 |
| 3. MEGA GARCHOMP (S26) | 2 | 1 | 1 | 0 | 0 | 11 | 11 | 0 | 2 |
| 4. CRISTELs | 1 | 0 | 1 | 0 | 1 | 4 | 7 | -3 | 2 |
| 5. THE DESTROYERS (S26) | 1 | 0 | 1 | 0 | 1 | 4 | 7 | -3 | 2 |
The ladder is correct based on any results that are available.

