Team ladder
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Roller Coasters (S26) | 3 | 3 | 0 | 0 | 1 | 21 | 12 | 9 | 8 |
| 2. THE BLACK DIAMONDS (S26) | 3 | 2 | 1 | 0 | 1 | 18 | 15 | 3 | 6 |
| 3. MEGA GARCHOMP (S26) | 4 | 2 | 2 | 0 | 0 | 22 | 22 | 0 | 4 |
| 4. THE DESTROYERS (S26) | 3 | 1 | 2 | 0 | 1 | 15 | 18 | -3 | 4 |
| 5. CRISTELs | 3 | 0 | 3 | 0 | 1 | 12 | 21 | -9 | 2 |
The ladder is correct based on any results that are available.

