Team ladder
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Roller Coasters (S26) | 6 | 6 | 0 | 0 | 2 | 43 | 23 | 20 | 16 |
| 2. MEGA GARCHOMP (S26) | 7 | 5 | 2 | 0 | 1 | 42 | 35 | 7 | 12 |
| 3. THE DESTROYERS (S26) | 6 | 2 | 4 | 0 | 2 | 32 | 34 | -2 | 8 |
| 4. THE BLACK DIAMONDS (S26) | 7 | 2 | 5 | 0 | 1 | 34 | 43 | -9 | 6 |
| 5. CRISTELs | 6 | 1 | 5 | 0 | 2 | 25 | 41 | -16 | 6 |
The ladder is correct based on any results that are available.

