Team ladder

A GRADE SPRING 2026 · A grade

Team Played Wins Losses Forfeits BYEs For Against Diff. Points
1. Kiwis (s26) 6 4 2 0 2 40 26 14 12
2. Small Medium Large (s26) 7 4 3 0 1 42 35 7 10
3. Deadbeats (s26) 7 4 3 0 1 41 36 5 10
4. Roosters (s26) 7 4 3 0 1 40 37 3 10
5. Mob (s26) 7 4 3 0 1 39 38 1 10
6. Air Vents (s26) 7 3 4 0 1 39 38 1 8
7. Team 2 (s26) 7 1 6 0 1 23 54 -31 4
The ladder is correct based on any results that are available.

Sponsors

We Support