Team ladder
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Kiama Slammers (w26) | 9 | 6 | 3 | 0 | 0 | 59 | 40 | 19 | 12 |
| 2. The Nevilles (w26) | 9 | 6 | 3 | 0 | 0 | 57 | 42 | 15 | 12 |
| 3. Saints (w26) | 9 | 6 | 3 | 0 | 0 | 55 | 44 | 11 | 12 |
| 4. Pings (w26) | 9 | 6 | 3 | 0 | 0 | 52 | 47 | 5 | 12 |
| 5. Eagles (w26) | 9 | 4 | 5 | 0 | 0 | 47 | 52 | -5 | 8 |
| 6. AYS (w26) | 9 | 3 | 6 | 0 | 0 | 45 | 54 | -9 | 6 |
| 7. Euros (w26) | 9 | 3 | 6 | 0 | 0 | 44 | 55 | -11 | 6 |
| 8. The Orcas (w26) | 9 | 2 | 7 | 0 | 0 | 37 | 62 | -25 | 4 |
The ladder is correct based on any results that are available.

