Team ladder
| Team | Played | Wins | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. The Nevilles (w26) | 12 | 9 | 3 | 0 | 0 | 78 | 54 | 24 | 18 |
| 2. Saints (w26) | 12 | 9 | 3 | 0 | 0 | 74 | 58 | 16 | 18 |
| 3. Kiama Slammers (w26) | 12 | 8 | 4 | 0 | 0 | 79 | 53 | 26 | 16 |
| 4. Pings (w26) | 12 | 7 | 5 | 0 | 0 | 69 | 63 | 6 | 14 |
| 5. Eagles (w26) | 12 | 6 | 6 | 0 | 0 | 68 | 64 | 4 | 12 |
| 6. Euros (w26) | 12 | 3 | 9 | 0 | 0 | 56 | 76 | -20 | 6 |
| 7. AYS (w26) | 12 | 3 | 9 | 0 | 0 | 55 | 71 | -16 | 6 |
| 8. The Orcas (w26) | 12 | 3 | 9 | 0 | 0 | 43 | 83 | -40 | 6 |
The ladder is correct based on any results that are available.

